Fast Shipping
30-Day Protection
Carbon neutral
Secure payments
Multi-reference international sizing standards (US, UK, EU, cm, inches). If you're on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.
| Size Label | US Size | UK Size | EU Size | Chest (cm) | Chest (in) | Waist (cm) | Waist (in) |
|---|---|---|---|---|---|---|---|
| XS | 34 | 34 | 44 | 86 - 89 cm | 34 - 35" | 71 - 74 cm | 28 - 29" |
| S | 36 | 36 | 46 | 91 - 94 cm | 36 - 37" | 76 - 79 cm | 30 - 31" |
| M | 38 - 40 | 38 - 40 | 48 - 50 | 96 - 102 cm | 38 - 40" | 81 - 86 cm | 32 - 34" |
| L | 42 | 42 | 52 | 107 - 112 cm | 42 - 44" | 89 - 94 cm | 35 - 37" |
| XL | 44 | 44 | 54 | 117 - 122 cm | 46 - 48" | 96 - 102 cm | 38 - 40" |
| XXL | 46 - 48 | 46 - 48 | 56 - 58 | 127 - 132 cm | 50 - 52" | 104 - 109 cm | 41 - 43" |
Grab a tape measure, write down the measurements and compare with our size chart for the right size. Make sure the tape is kept level and not too tight.

Multi-reference sizing guide covering US, UK, and EU measurements for a tailored fit.
| Size Label | US Size | UK Size | EU Size | Bust (cm) | Bust (in) | Waist (cm) | Waist (in) |
|---|---|---|---|---|---|---|---|
| XS | 0 - 2 | 4 - 6 | 32 - 34 | 81 - 84 cm | 32 - 33" | 61 - 64 cm | 24 - 25" |
| S | 4 - 6 | 8 - 10 | 36 - 38 | 86 - 89 cm | 34 - 35" | 66 - 69 cm | 26 - 27" |
| M | 8 - 10 | 12 - 14 | 40 - 42 | 91 - 94 cm | 36 - 37" | 71 - 74 cm | 28 - 29" |
| L | 12 - 14 | 16 - 18 | 44 - 46 | 99 - 102 cm | 39 - 40" | 79 - 82 cm | 31 - 32" |
| XL | 16 - 18 | 20 - 22 | 48 - 50 | 107 - 112 cm | 42 - 44" | 86 - 91 cm | 34 - 36" |
| XXL | 20 - 22 | 24 - 26 | 52 - 54 | 117 - 122 cm | 46 - 48" | 96 - 102 cm | 38 - 40" |
Grab a tape measure, write down the measurements and compare with our size chart for the right size. Make sure the tape is kept level and not too tight.

Comprehensive age, height, chest, and waist metrics for growing kids.
| Size Label | Age | Height (cm) | Height (in) | Chest (cm) | Chest (in) | Waist (cm) | Waist (in) |
|---|---|---|---|---|---|---|---|
| 2T | 2 years | 86 - 92 cm | 34 - 36" | 53 cm | 21" | 51 cm | 20" |
| 3T | 3 years | 92 - 98 cm | 36 - 38.5" | 55 cm | 21.5" | 52 cm | 20.5" |
| 4T | 4 years | 98 - 104 cm | 38.5 - 41" | 57 cm | 22.5" | 53 cm | 21" |
| 5 | 5 years | 104 - 110 cm | 41 - 43.5" | 59 cm | 23" | 54 cm | 21.5" |
| 6 | 6 years | 110 - 116 cm | 43.5 - 45.5" | 61 cm | 24" | 56 cm | 22" |
| 7 | 7 years | 116 - 122 cm | 45.5 - 48" | 63 cm | 25" | 57 cm | 22.5" |
| 8 | 8 years | 122 - 128 cm | 48 - 50.5" | 66 cm | 26" | 59 cm | 23" |
| 9 - 10 | 9 - 10 years | 128 - 140 cm | 50.5 - 55" | 69 - 72 cm | 27 - 28.5" | 62 - 64 cm | 24.5 - 25" |
| 11 - 12 | 11 - 12 years | 140 - 152 cm | 55 - 60" | 76 - 79 cm | 30 - 31" | 66 - 69 cm | 26 - 27" |
Multi-reference scaling guide for older youths and teenagers.
| Size Label | Age Scale | US Size | Height (cm) | Height (in) | Chest (cm) | Chest (in) | Waist (cm) | Waist (in) |
|---|---|---|---|---|---|---|---|---|
| XS | 7 - 8 Yrs | 7 | 122 - 128 cm | 48 - 50" | 64 - 67 cm | 25 - 26.5" | 57 - 59 cm | 22.5 - 23" |
| S | 8 - 10 Yrs | 8 - 10 | 128 - 140 cm | 50 - 55" | 69 - 72 cm | 27 - 28.5" | 60 - 64 cm | 23.5 - 25" |
| M | 10 - 12 Yrs | 10 - 12 | 140 - 152 cm | 55 - 60" | 74 - 77 cm | 29 - 30.5" | 65 - 69 cm | 25.5 - 27" |
| L | 12 - 14 Yrs | 12 - 14 | 152 - 164 cm | 60 - 64.5" | 79 - 84 cm | 31 - 33" | 70 - 75 cm | 27.5 - 29.5" |
| XL | 14 - 16 Yrs | 14 - 16 | 164 - 172 cm | 64.5 - 68" | 86 - 91 cm | 34 - 36" | 76 - 81 cm | 30 - 32" |
Grab a tape measure, write down the measurements and compare with our size chart for the right size. Make sure the tape is kept level and not too tight.

Designed for newborns to toddlers with multiple reference metrics (Height & Weight).
| Size Label | Age | Height (cm) | Height (in) | Weight (kg) | Weight (lbs) |
|---|---|---|---|---|---|
| Newborn | 0 - 1 month | 50 - 56 cm | 19.5 - 22" | 3 - 5 kg | 7 - 11 lbs |
| 0 - 3M | 0 - 3 months | 56 - 62 cm | 22 - 24.5" | 5 - 7 kg | 11 - 15.5 lbs |
| 3 - 6M | 3 - 6 months | 62 - 68 cm | 24.5 - 27" | 7 - 8.5 kg | 15.5 - 19 lbs |
| 6 - 9M | 6 - 9 months | 68 - 74 cm | 27 - 29" | 8.5 - 9.5 kg | 19 - 21 lbs |
| 9 - 12M | 9 - 12 months | 74 - 80 cm | 29 - 31.5" | 9.5 - 11 kg | 21 - 24 lbs |
| 12 - 18M | 12 - 18 months | 80 - 86 cm | 31.5 - 34" | 11 - 12.5 kg | 24 - 27.5 lbs |
| 18 - 24M | 18 - 24 months | 86 - 92 cm | 34 - 36" | 12.5 - 14 kg | 27.5 - 31 lbs |
Grab a tape measure, write down the measurements and compare with our size chart for the right size. Make sure the tape is kept level and not too tight.

Waist measurements for men's athletic shorts.
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Waist (cm) | 71 - 74 cm | 76 - 81 cm | 84 - 89 cm | 91 - 97 cm | 99 - 104 cm | 107 - 112 cm |
| Waist (in) | 28 - 29" | 30 - 32" | 33 - 35" | 36 - 38" | 39 - 41" | 42 - 44" |
US sizing and waist measurements for women's athletic shorts.
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| US Size | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 |
| Waist (cm) | 61 - 64 cm | 66 - 69 cm | 71 - 74 cm | 79 - 82 cm | 86 - 91 cm |
| Waist (in) | 24 - 25" | 26 - 27" | 28 - 29" | 31 - 32" | 34 - 36" |
Grab a tape measure, write down the measurements and compare with our size chart for the right size. Make sure the tape is kept level and not too tight.

Size & Measurement Note:
• Manual Measurement Variance: Please allow a 1–3 cm (approx. 0.5–1 inch) variance in product dimensions due to standard manufacturing variations.
• Finding Your Fit: If your measurements fall between two sizes, or if you prefer a looser/tighter fit, we recommend comparing with your best-fitting gear at home. For any unlisted team versions or specific items, choosing your usual regular size is generally the safest option.
Enter your tracking number below to check the real-time shipping status across US, Canada, Mexico, and Europe.
loading